in
"They are knowledgeable and are able to complete tasks on schedule, meeting our technical requirements."
Kevin M. Rice, President & CMO Hathway (acquired by Bounteous)
Belitsoft helps companies located in London hire programmers.
in
"They are knowledgeable and are able to complete tasks on schedule, meeting our technical requirements."
Kevin M. Rice, President & CMO Hathway (acquired by Bounteous)
Because we offer the widest range of services, and you can take any of them.
| Function | Recruitment | OutsourcingRecommended | Staff Augmentation |
|---|---|---|---|
| Finding specialists | Recruitment agency | Belitsoft | Belitsoft |
| Hiring specialists | You | Belitsoft | Belitsoft |
| Salaries and HR | You | Belitsoft | Belitsoft |
| Administration | You | Belitsoft | Belitsoft |
| Project management | You | Usually Belitsoft | Usually you |
| Task management | You | Belitsoft | You |
| Responsibility for the development result | You | Usually Belitsoft | Usually you |
But we recommend working with Belitsoft remotely: it saves you money.
This is a fixed monthly cost model. You pay 12 times a year, and our developers work only for you, as part of your team.
A strong mid-level developer (who works very well where a senior is not needed) costs £3,500–£3,900 a month. Count them as a senior: not a super senior, just a mid-to-senior.
| Role | Belitsoft rate per year, 12 × monthly | London equivalent, company cost per year | Cheaper by |
|---|---|---|---|
| Senior Backend / Tech Lead£5,684 a month | £68,208 | Senior Software Engineer, total pay £120K–£150K on Glassdoor, with contributions £138,570–£173,070 | 51–61% |
| Strong mid-level£3,500–£3,900 a month | £42,000–£46,800 | Software Engineer, with employer's contributions £69,570–£80,540 | 33–48% |
| Mid-level Backend£3,626 a month | £43,512 | Software Engineer, base salary £60K or total pay £69,537 on Glassdoor, with contributions £69,570–£80,540 | 37–46% |
| Mid-to-senior manual QA£2,989 a month | £35,868 | Manual QA vacancies in London on Glassdoor, October 2026, with contributions about £34,460–£81,070 | 0–56% |
Each role is compared with its London equivalent. The London salary includes 15% employer's National Insurance and the 3% minimum pension contribution. A strong mid-level developer at £3,500–£3,900 a month costs £42,000–£46,800 a year: 33–48% cheaper than a London Software Engineer with employer's contributions.
Multiply these savings by 5 developers, and it adds up. It is easy to part ways. The calibre of our developers from Poland is no lower, and often higher. Everyone benefits, and the client is very happy.
| Role | Saving per developer a year | Saving for 5 developers a year |
|---|---|---|
| Senior Backend / Tech Lead£5,684 a month | £70,362–£104,862 | £351,810–£524,310 |
| Strong mid-level£3,500–£3,900 a month | £22,770–£38,540 | £113,850–£192,700 |
| Mid-level Backend£3,626 a month | £26,058–£37,028 | £130,290–£185,140 |
| Mid-to-senior manual QA£2,989 a month | from –£1,408 to £45,202 | from –£7,040 to £226,010 |
London cost per year minus the Belitsoft rate per year, multiplied by 5.
On a project, you pay more per hour, but you are not tied to a fixed monthly cost. There is just an hourly rate.
We estimate the work in phases of about £5–7K.
Hourly works out cheaper for clients who do not want to commit to a fixed workload. The workload varies: sometimes 2 developers full time, sometimes 4 full time plus a part-time tester and a PM. It is simpler for them.
| Role | Our rate, £ per hour | London equivalent, company cost per hour | Cheaper by |
|---|---|---|---|
| Solution Architect | £43 | Senior Software Engineer: £74.66–£93.25 | 42–54% |
| Developer | £30 | Software Engineer: £37.48–£43.39 | 20–31% |
| QA | £22 | Manual QA: £18.57–£43.68 | from 18% more expensive to 50% cheaper |
| Project Manager | £26 | — | — |
| Example project | £36.71 on average | 234.25 hours, £8,600.50 | — |
The London hour includes employer's contributions; the yearly cost is divided by 1,856 working hours.